Trends as of 28-Nov-2024 at 12:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Nov-2024 12:43am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.7 | 0.0 | 2.3 | ESE | 53 | 54.6 | 32.480 | 0.00 |
5 minutes ago | 72.8 | 0.0 | 2.3 | ESE | 53 | 54.7 | 32.480 | 0.00 |
10 minutes ago | 72.9 | 0.0 | 2.3 | ESE | 53 | 54.8 | 32.480 | 0.00 |
15 minutes ago | 73.0 | 1.2 | 2.3 | ESE | 53 | 54.9 | 32.480 | 0.00 |
20 minutes ago | 73.1 | 1.2 | 2.3 | SE | 53 | 54.9 | 32.480 | 0.00 |
30 minutes ago | 73.3 | 0.0 | 1.2 | WSW | 53 | 55.1 | 32.480 | 0.00 |
45 minutes ago | 73.6 | 0.0 | 0.0 | WSW | 53 | 55.5 | 32.480 | 0.00 |
60 minutes ago | 73.9 | 0.0 | 1.2 | WSW | 53 | 55.7 | 32.480 | 0.00 |
75 minutes ago | 74.2 | 0.0 | 1.2 | WSW | 53 | 56.0 | 32.480 | 0.00 |
90 minutes ago | 74.6 | 0.0 | 0.0 | WSW | 53 | 56.3 | 32.480 | 0.00 |
105 minutes ago | 74.8 | 0.0 | 1.2 | W | 53 | 56.5 | 32.480 | 0.00 |
120 minutes ago | 75.1 | 0.0 | 0.0 | W | 52 | 56.3 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 20-Nov-2024 2:40pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.44 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 10.23 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.0 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 78.3 °F at 3:54pm | Max > 77 °F | 7 days |
Month | 83.7 °F on 01-Nov-2024 | Warmest day | 81.1 °F on 09-Nov-2024 |
Year | 83.7 °F on 30-Oct-2024 | Warmest night | 79.9 °F on 09-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.7 °F at 12:28am | Min < 32 °F | 0 days |
Yest. | 68.4 °F at 7:15am | Min < 5 °F | 0 days |
Month | 67.8 °F on 24-Nov-2024 | Coldest day | 70.0 °F on 23-Nov-2024 |
Year | 55.4 °F on 23-Oct-2024 | Coldest night | 70.6 °F on 23-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:01am | Today | 72.7 °F at 12:28am |
Yest. | 32.480 inHg at 12:00am | Yest. | 68.4 °F at 7:15am |
Month | 32.480 inHg on 18-Nov-2024 | Month | 67.8 °F on 24-Nov-2024 |
Year | 29.914 inHg on 23-Oct-2024 | Year | 55.4 °F on 23-Oct-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.44 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:01am |
Yest. | 564.1 W/m2 at 12:31pm | Yest. | 5.0 index at 10:16am |
Wind Data
CURRENT | ||
Now | 0.2 mph ESE | |
Gust | 1.1 mph ESE | |
Gust/hr | 2.2 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph SW at 1:47pm | |
Yest. | 6.9 mph at 1:47pm | |
Month | 26.2 mph on 01-Nov-2024 | |
Year | 26.5 mph on 30-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 mph ESE at 12:10am | |
Yest. | 5.1 mph at 3:07pm | |
Month | 18.6 mph on 13-Nov-2024 | |
Year | 18.6 mph on 13-Nov-2024 | |
WIND RUN | ||
Today | 0.19 miles | |
Month | 1948.58 miles | |
Year | 1948.58 miles |